Date | Day | Opponent | Time | Location |
1/5 | Tuesday | SWLA | JV 6:00 Var 7:00 |
SWLA (Lake Charles) |
1/7 | Thursday | Practice | 3:15-4:45 | Brighton |
1/8 | Friday | FBCS | Var only 6:00 | FBCS (Lafayette) |
1/9 | Saturday | Faith Training | Var only 3:00 | Brighton |
1/11 | Monday | Practice | 4:45-6:00 | Brighton |
1/12 | Tuesday | CHEF | JV 6:00 Var 7:00 |
Brighton |
1/14 | Thursday | Practice | 3:15-4:45 | Brighton |
1/15 | Friday | ACS | Var only 6:00 | ACS (Lafayette) |
1/18 | Monday | Practice | 9-10:30 am | Brighton |
1/19 | Tuesday | Westminster | Var only 6:00 | Brighton |
1/21 | Thursday | Berchmans | Var only 6:00 | Brighton |
1/22 | Friday | Shreveport | JV 6:00 Var 7:00 |
Shreveport |
1/23 | Saturday | CHA | JV 4:00 Var 5:00 |
CHA (Monroe) |
1/25 | Monday | Practice | 4:45-6:00 | Brighton |
1/26 | Tuesday | BCS | Var only 6:00 | BCS (Jennings) |
1/28 | Thursday | Practice | 3:15-4:45 | Brighton |
1/29 | Friday | WOGO | JV 6:00 Var 7:00 |
Brighton |